Associates
| Russell Brownlee | Roadway Safety, Design, Operations and Maintenance |
| Brett Campbell | Accident Reconstruction / Automotive Failure Analysis |
| Val Chlistovsky | Fire Investigation / Environmental / Mechanical Failure |
| Ross Couldrey | Computer Forensics / Electronic Data Recovery and Extraction |
| Mark Fabbroni | Accident Reconstruction / Automotive Failure Analysis |
| Derek Gibson | Structural and Building Science Failure |
| Matthew Hartog | Structural and Building Science Failure |
| Terrence Holder | Structural and Building Science Failure |
| Peggy Horton | Accident Reconstruction / Fraud Investigation |
| Michael Jenkins | Accident Reconstruction / Automotive Failure Analysis |
| Mike Learmonth | Fire Investigation, Industrial Failure Analysis |
| Michelle Livingstone | Accident Reconstruction / Bodily Injury |
| Robert Parkinson | Injury Biomechanics / Bodily Injury |
| Gabriel Reina | Accident Reconstruction / Roadside Safety / Fleet Analysis |
| Darryl Schnarr | Accident Reconstruction / Automotive Failure Analysis |
| Steven Silver | Fire Investigation / Environmental / Mechanical Failure |
| Michael Sinnott | Accident Reconstruction / Injury Biomechanics |
| Craig Smith | Industrial Engineering |
| Robert Sparling | Failure Analysis |
| Richard Stahl | Geotechnical / Foundation, Construction & Trenchless Technology (HDD) |
| Reid Stanway | Environmental Contamination/Geological and Geotechnical Engineering |
| James Wheeler | Industrial Failure Analysis / Electrical / Fire Investigation |
| Jason Young | Accident Reconstruction / Human Factors / Bodily Injury |


